Myristoylated Protein Assay Kit (FACS/Microscopy), Green Fluorescence
An all‑in‑one solution for sensitive, in‑cell protein myristoylation detection, optimized for both flow cytometry (FACS) and fluorescence microscopy. Leverage click‑chemistry and green fluorescence to profile N‑myristoyltransferase (NMT) activity, map lipidated proteomes, and accelerate drug‑discovery screens.
- Kit Name : Myristoylated Protein Assay Kit (FACS & Microscopy), Green Fluorescence
Protein Myristoylation Assay Kit | Myristoylation Detection Kit
Click‑Chemistry Lipidation Assay | Green Fluorescence Myristoylation
FACS Myristoylation Kit | Fluorescent Myristoylated Protein Assay
In‑Cell NMT Activity Assay | Alkynyl‑Myristic Acid Labeling
- Assay Type : Protein Myristoylation Assay | Click‑Chemistry Lipidation Assay
- Detection Mode : FACS Myristoylation Kit | Fluorescence Microscopy NMT Assay
- Fluorophore : Azide‑FAM (FITC/GFP channel)
- Label : Alkynyl‑Myristic Acid (C14‑alkyne)
- Workflow : 4 Steps, < 6 Hours, No Radioactivity
- Kit Name : Myristoylated Protein Assay Kit (FACS & Microscopy), Green Fluorescence
Protein Myristoylation Assay Kit | Myristoylation Detection Kit
Click‑Chemistry Lipidation Assay | Green Fluorescence Myristoylation
FACS Myristoylation Kit | Fluorescent Myristoylated Protein Assay
In‑Cell NMT Activity Assay | Alkynyl‑Myristic Acid Labeling
- Assay Type : Protein Myristoylation Assay | Click‑Chemistry Lipidation Assay
- Detection Mode : FACS Myristoylation Kit | Fluorescence Microscopy NMT Assay
- Fluorophore : Azide‑FAM (FITC/GFP channel)
- Label : Alkynyl‑Myristic Acid (C14‑alkyne)
- Workflow : 4 Steps, < 6 Hours, No Radioactivity
Metric | Value |
---|---|
Labeling Efficiency | > 95 % |
Signal‑to‑Noise Ratio (S/N) | > 50:1 |
Dynamic Range (FITC Channel) | 10³ – 10⁶ RFU |
Throughput | Compatible with 96‑well format |
Sample Types | Mammalian cells, yeast, bacteria, viruses |
Reproducibility (CV) | < 5 % across replicates |
Internal Reference:
AFG-MA-0479
Our Product
Check out what's in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.